Back to products

Engineering series
Engineering central ERV air purifier
YVA15EB / YVA25EB / YVA35EB / YVA100EB / YVA150EB / YVA200EB / YVA250EB
High-airflow central ventilation for offices and commercial spaces, suited to project-scale installation.
- Mains-power control with dual F4 pre-filters and three speed settings
- Seven models cover 150–2500 m³/h airflow with 72–75% heat recovery
Specifications
| Specifications | YVA15EB | YVA25EB | YVA35EB | YVA100EB | YVA150EB | YVA200EB | YVA250EB |
|---|---|---|---|---|---|---|---|
| Rated power | 60W | 60W | 60W | 200W | 300W | 500W | 550W |
| Rated airflow | 150m³/h | 250m³/h | 350m³/h | 1000m³/h | 1500m³/h | 2000m³/h | 2500m³/h |
| Static pressure | 80Pa | 80Pa | 80Pa | 100Pa | 110Pa | 120Pa | 120Pa |
| Noise | <32dB(A) | <32dB(A) | <32dB(A) | <34dB(A) | <38dB(A) | <43dB(A) | <46dB(A) |
| Heat recovery rate | 75% | 75% | 75% | 72% | 72% | 72% | 72% |
| Duct connection | Φ120mm | Φ120mm | Φ150mm | Φ200mm | Φ200mm | Φ250mm | 300×260mm |
| Dimensions | 950×600×225mm | 950×600×225mm | 950×600×225mm | 1130×800×300mm | 1260×1060×315mm | 1450×1210×375mm | 1570×1280×500mm |
Product parameters
- Power supply220V/50Hz
- Heat-exchange methodtotal heat exchange
- Filtration systempre-filter ×2
- Air monitoringindoor temperature and humidity
- Controlhigh-voltage control
- Airflow controlthree speed settings
- Finishgalvanized steel sheet